Integrated BLDC Exhaust Fan Motor
6 W · 200–240 V AC input · 2100 rpm · built-in driver
- Power
- 6 W
- Input
- AC 200–240 V
- Speed
- 2100 rpm
ISO 9001:2015 certified · OEM / ODM motor manufacturing · Zhongshan, China
Product range
Ten production models from 6 W to 400 W. Every platform can be customised on shaft, flange, lead wire, connector, voltage and rotation direction; the data below is the starting point for a quotation.
10 models · Each card links to the full technical data sheet including protection class, operating temperature and customisation options.
6 W · 200–240 V AC input · 2100 rpm · built-in driver
15 W · 12 V DC · PWM · 30 dB(A) · 30,000 h
24 W · 200–240 V AC in · 24 V DC internal · 1500 rpm
48 W · 24 V DC · 3000 rpm · 5 V analog + PWM
200 W · 310 V DC · 94 mm stator · PWM / VSP
45 W · 110/230 V AC · 1400–1500 rpm · 4-pole
50–80 W · 110/230 V AC · aluminium winding · 4-pole
180 W · 110/230 V AC · thermal protector · 1400 rpm
150–400 W · 120 mm stator · 1400 rpm · oil-proof
180 W · 230 V · 2800 rpm · pure copper winding
Short-list a motor by voltage, power and speed, then open the datasheet for shaft, protection class and test data.
| Model | Platform | Input | Power | Speed | Shaft | Noise |
|---|---|---|---|---|---|---|
| BLDC-R-MD8E | BLDC fan motor | AC 200–240 V, 50/60 Hz | 6 W | 2100 rpm | ø4 mm | ≤ 30 dB(A) |
| BLDC-RH4214 | BLDC fan motor | 12 V DC (7–13 V) | 15 W | 1500 rpm | ø8 mm | ≤ 30 dB(A) |
| BLDC-RH7612 | BLDC fan motor | AC 200–240 V, 50/60 Hz | 24 W | 1500 rpm | ø8 mm | ≤ 30 dB(A) |
| BLDC-RH8218 | BLDC fan motor | 24 V DC | 48 W | 3000 rpm | ø8 mm | ≤ 30 dB(A) |
| BLDC-HV310 | 310 V high-voltage BLDC | 310 V DC | 200 W | — | ø8 mm | — |
| RH7816 | AC induction motor | 110 V AC/60 Hz or 230 V AC/50 Hz | 45 W | 1400–1500 rpm | ø8 mm | ≤ 40 dB(A) |
| RH8226 | AC induction motor | 110 V AC/60 Hz or 230 V AC/50 Hz | 80 W (family 50–80 W) | 1400–1500 rpm | ø8 mm | ≤ 40 dB(A) |
| RH9437 | AC induction motor | 110 V AC/60 Hz or 230 V AC/50 Hz | 180 W (family 80–180 W) | 1400 rpm | ø8 / ø10 mm | ≤ 40 dB(A) |
| RH12040 | AC induction motor | 110 V AC/60 Hz or 230 V AC/50 Hz | 400 W | — | ø12 mm | ≤ 40 dB(A) |
| RH9050P | AC induction motor | 230 V AC / 50 Hz | 180 W | 2800 rpm | ø12 mm | ≤ 40 dB(A) |
Send the appliance type, airflow or static pressure target and the shaft drawing. We will recommend one or two models and quote both.